|
Specification | Description |
---|---|
Frame | Specialized A1 SL Premium Aluminum, Women's Fitness Geometry, fully-manipulated butted tubing, internal cable routing, flat mount disc, QR, rack & Plug + Play fender mounts |
Fork | Steel, flat mount disc, 1-1/8" steerer, QR, rack mounts, Plug + Play fender mounts |
Rims/Wheels | 700C disc, double wall, 32h |
Hubs |
Front: Alloy, 6-bolt disc, loose ball bearing, QR, 32h Rear: Alloy, 6-bolt disc, 8/9-speed freehub, loose ball bearing, QR, 32h |
Spokes | Stainless, 14g |
Tires | Specialized Nimbus Reflect 700x32mm, 26 TPI, wire bead, w/ Flak Jacket protection |
Crankset | Shimano Tourney, 3-piece |
Chainrings | 48/38/28T, steel |
Bottom Bracket | BSA, 68mm, square taper |
Chain | KMC X8, 8-speed w/ Missing Link |
Front Derailleur | Shimano Tourney, top swing, 31.8mm clamp |
Rear Derailleur | Shimano Altus, 8-Speed |
Cassette/Rear Cogs | Shimano Altus, 8-speed, 11-32t |
Shifters | Shimano Altus, RapidFire Plus w/ gear display |
Handlebars | Double butted alloy, 9-degree backsweep, 31.8mm |
Tape/Grips | Specialized Body Geometry Contour, lock-on |
Stem | 7-degree, 31.8mm clamp |
Brakes |
Promax F1, hydraulic disc, flat mount Front: 160mm rotor Rear: 140mm rotor |
Saddle | Specialized Aldia Sport, steel rails, 155mm |
Seat Post | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number |
---|---|---|
Cast Berry/Mint / Small | 888818301522 | 82918-7202 |
Cast Berry/Mint / Medium | 888818301171 | 82918-7203 |
Cast Berry/Mint / Large | 888818302826 | 82918-7204 |